Contents
Report 4 of the 20 May 2010 meeting of the Human Resources and Remuneration Sub-committee, provides an update on the review of restricted duty officers.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Section 26 Overseas travel
Report: 4
Date: 20 May 2010
By: Director of Human Resources on behalf of The Commissioner
Summary
In accordance with the agreed MPA protocol of 1 March 2007, this report gives an account of the exceptional travel cases under ‘Section 26’ for the period 1st January 2009 - January 2010 i.e. those that are full cost to the MPS (over £4000 and/or sensitive cases).
A. Recommendations
That
- Members note contents of this report.
B. Supporting information
1. Section 26 of the Police Act 1996 prescribes the procedure to be followed when police officers are deployed to provide assistance overseas. It places a statutory obligation on a police authority to approve the provision for ‘advice and assistance’ to an international organisation outside the UK. This approval is then referred to the Home Office who grant the final authority under ‘Section 26 Police Act 1996’. This provides statutory confirmation that the relevant Officers will have all their rights & entitlements regarding pay and pension protected, and notifies them of the terms on which the authority has been granted. .
2. It does not include deployment outside the UK where personnel are pursuing enquiries on behalf of the Commissioner.
3. The Section 26 authority required from the MPA as the ‘Police Authority’ has been delegated to SCD14 International Crime Coordination Unit (ICCU) to approve Section 26 Police Act applications for onward transmission to the Home Office (with the exceptions of cases of full cost, sensitive cases).
4. At the Corporate Governance Committee on 22 September 2006 and at Coordination and Policing (CoP) on 5 October 2006 both committees resolved that:
- The existing MPS process for managing overseas assistance deployment be noted;
- Authority be delegated to the Commissioner via the MPS’s International Crime Coordination Unit to approve Section 26 Police Act applications for onward transmission to the Home Office (with the exception of cases of full cost, sensitive or contentious cases);
- CoP to set a level of cost and approve arrangements to settle a protocol for handling exceptional cases;
- Twice yearly reports to CoP on all MPS overseas assistance deployments, under Section 26 Police Act 1996, be commissioned with monthly data.
5. The agreed protocol between MPA / MPS is that the MPS will provide twice yearly reports to Human Resources and Remuneration Sub Committee (previously CoP) on all overseas assistance deployments under Section 26. These will be supplied in March and October.
6. This is the Third submitted report to Human Resources and Remuneration Sub Committee (previously CoP) on all MPS overseas assistance deployments under Section 26. Due to the conclusion of CoP this report will provide Section 26 cases for an extended period from 1st January 2009 – February 2010.
7. Between January 2009- February 2010 the Home Office has processed 66 Section 26 applications. Out of the 66 applications 40 of these deployments have been fully funded by an external organisation/agency and 26 deployments unfunded.
All requests for overseas deployments including section 26 cases are scrutinised at ACPO level before authority is approved. Where section 26 cases are not funded by a third party then authorising officers have to be satisfied that there is a benefit to the MPS before an officer can travel. For example, where assistance is requested by a national police force who are investigating the death of a British National. All ‘unfunded sensitive’ Section 26 deployment cases are referred to the MPA for approval in the first instance.
8. The following table sets out:
- The total number of sensitive cases that meets one of the criteria set out in paragraph 2 of the protocol
- Full cost cases costing over £4000
Table 1 – Sensitive cases
Country | Purpose | Date | Business Group | No. of Officers |
---|---|---|---|---|
Qatar* | CT advice on commercial aviation | 17-22 Jan 09 | CO | 3 (Externally Funded) |
Mali**** | Op Lockinge | 23 Jan - 13 Feb 09 | SCD | 2 (Externally Funded) |
UAE* | MoU development meeting | 1–4 Feb 09 | SCD | 2 (Externally Funded) |
France* | Implementation of Neighbourhood Policing | 10–12 Feb 09 | SCD | 2 (Externally Funded) |
Bulgaria** | Attend Institute for Justice Conference | 22-25 Mar 09 | DoR | 1 (Externally Funded) |
Ukraine*** | Football Policing Unit - Pre visit | 18-20 Feb 09 | TP | 4 (Externally Funded) |
USA* | Attend Family Justice International Conference | 20-23 Apr 09 | TP | 1 (Externally Funded) |
Cayman Islands* | Op Tempura | 23-24 Mar 09 | SCD12 | 2 (Externally Funded) |
USA** | To deliver presentation at Forensics Seminar | 29 Mar - 6 Apr 09 | DoR | 1 (Externally Funded) |
Mali**** | Op Lockinge | 21 Mar - 6 Apr 09 | SCD | 1 (Externally Funded) |
Ukraine*** | Provide HR Training | 31 Mar - 3 Apr 09 | TP | 1 (Externally Funded) |
China*** | Provide Enforcement of New Lawyers Law | 13-19 Apr 09 | SCD | 1 (Externally Funded) |
Tajikistan*** | Sharing CT Best practice at Security & Cooperation Conference | 26-30 Apr 09 | SO15 | 1 (Externally Funded) |
Netherlands* | Attend Europol Homicide Working Group meeting | 11-14 May 09 | SCD | 2 (MPS funded) |
Hong Kong*** | To deliver presentation at Triad Training Conference | 11-19 May 09 | SCD | 1 (Externally Funded) |
Canada* | Keynote speaker at International Fugitive Investigators Conference | 6-8 May 09 | SO | 1 (Externally Funded) |
Oman* | Re CT Op | 9-13 May 09 | SO | 2 (MPS Funded) |
USA* | Deliver speech at Senior Management Institute for Police Course | 23-26 Jun 09 | SCD | 1 (MPS Funded) |
Canada* | Deliver presentation re Forced Marriages and Honor Based Violence | 6-9 Jun 09 | TP | 2 (Externally Funded) |
Saudi Arabia* | Deliver CT Fingerprints and Scene Examiner training | 27 Jul - 13 Aug 09 | SCD | 5(Externally Funded) |
Kenya* | Op Dallas | 27-31 Jul 09 | SCD | 3 (MPS Funded) |
Russia*** | Football policing pre-visit prior to fixture | 13-14 Aug 09 | TP | 1 (Externally Funded) |
Netherlands* | Europol Homicide Working Group | 1 Sep 09 | SCD | 1 (MPS Funded) |
Netherlands* | Europol Homicide Working Group | 21-23 Sep 09 | SCD | 2 (MPS Funded) |
Russia*** | Football policing pre-visit prior to fixture | 25-28 Aug 09 | TP | 2 (Externally Funded) |
Russia**** | Football policing pre-visit prior to fixture | 13-14 Aug 09 | TP | 1 (Externally Funded) |
Italy* | Welfare visit to CTLEO | 23-15 Sep 09 | SO | 2 (MPS Funded) |
Ukraine*** | Football policing pre-visit prior to fixture | 8-12 Oct 09 | TP | 1 (Externally Funded) |
USA* | Attend meeting re Memorandum of Cooperation | 27 Sep - 6 Oct 09 | SCD | 1 (MPS Funded) |
Netherlands* | Attend European Homicide Investigation Conference | 19-21 Oct 09 | SCD | 5 (MPS Funded) |
Spain* | Attend International seminar and deliver lecture | 21-23 Oct 09 | DoR | 1 (Externally Funded) |
Ukraine*** | Assist policing authority in policing World Cup Qualifier | 8-12 Oct 09 | CO | 1 (Externally Funded) |
Italy** | Deliver presentation at European Conference | 15-18 Oct 09 | HR | 1 (Externally Funded) |
Austria* | To attend TAPA Conference | 15-16 Oct 09 | CO | 1 (MPS Funded) |
Kenya** | Bomb Scene Management Training | 6-14 Nov 09 | SO | 4 (Externally Funded) |
Ukraine*** | Assist authority prior to football fixture | 7-12 Oct 09 | CO | 2 (Externally Funded) |
Australia* | Attend CT Crime Conference | 6-17 Nov 09 | SCD | 1 (Externally Funded) |
India* | Attend Security Conference | 8-16 Nov 09 | CommPO | 5 (Externally Funded) |
UAE* | Raising Awareness re Youth Issues | 14-19 Nov 09 | TP | 1 (Externally Funded) |
China*** | VIP Escort Training | 20 Nov - 1 Dec 09 | SO | 1 (Externally Funded) |
Australia* | National Security & CT Conference | 21 Feb - 14 Mar 09 | SO | 1 (Externally Funded) |
China*** | Secondment | 14 Nov - 12 Dec 09 | HR | 1 (Externally Funded) |
China*** | Secondment | 16 Jan - 13 Feb 10 | HR | 1 (Externally Funded) |
Indonesia** | Victim Identification Training | 28 Nov - 5 Dec 09 | SO | 2 (Externally Funded) |
Jordan** | Biometric Data Exchange | 23-25 Nov 09 | SO | 2 (MPS Funded) |
Ukraine*** | Football pre-visit meeting | 13-14 Jan 10 | TP | 1 (Externally Funded) |
Norway* | Homicide Working Group | 8-9 Feb 10 | SCD | 2 (MPS Funded) |
Cyprus* | Capacity Building CAB meeting | 2-4 Feb 10 | SO | 2 (MPS Funded) |
France* | Interpol meeting | 2 Feb 10 | DCC | 3 (MPS Funded) |
India* | Commonwealth Games meeting | 10-12 Feb 10 | SO | 2 (MPS Funded) |
Australia* & Canada* | Olympics related meetings | 23 Feb - 19 Mar 10 | DCC | 2 (Externally Funded) |
*Assistance provided by officer of ACPO rank
** Assistance provided by Police Staff Band A or above
***Involves travel to a politically sensitive country
****Likely to generate significant media interest
9. Table 2 – Full cost cases over £4000
Country | Purpose | Date | Business Group | No. of Officers |
---|---|---|---|---|
Saudi Arabia | CT Fingerprint Scene Examination Course | 25 Jan - 13 Feb 09 | SCD | 4 (Externally Funded) |
Jamaica | Op Airbridge | 9 Feb -15 Mar 09 | SCD | 1 (MPS Funded) |
Jamaica | Op Airbridge | 5 Mar - 19 Apr 09 | SCD | 1 (MPS Funded) |
Vietnam | Organised Intelligence Visit | 7-13 Mar 09 | SCD | 3 (MPS &Externally funded) |
Jamaica | Op Airbridge | 1 Jun - 15 Jul 09 | SCD | 1 (MPS Funded) |
Bangladesh | Op Busiris | 10 Mar - 13 Oct 09 | SO | 3 (Externally Funded) |
USA | Deliver presentation at Mobile Conference | 25 Mar - 31 May 09 | DoI | 3 (Externally Funded) |
Jamaica | Op Arena | 25 May - 8 Jun 09 | CO | 8 (MPS Funded) |
Australia | Deliver presentation to International CT training course | 26 Sep - 4 Oct 09 | SO | 2 (MPS funded) |
USA | Deliver presentation at Microsoft conference | 11-17 Oct 09 | SCD | 2 (MPS Funded) |
Australia | Deliver lecture at Crime Stoppers seminar | 9-17 Oct 09 | SCD | 1 (MPS Funded) |
Jamaica | Firearms Training | 7-14 Dec 09 | CO | 8 (MPS Funded) |
Lebanon | Assist the UN | 2-9 Nov 09 | SO | 6 (MPS Funded) |
USA | Op Calamari | 29 Nov - 2 Dec 09 | SO | 2 (MPS Funded) |
Jamaica | Op Airbridge | 14-28 Jan 10 | SCD | 1 (MPS funded) |
C. Race and equality impact
1. The MPS Overseas Travel Policy and Standard Operation Procedures provides advice and instructions to all MPS personnel travelling abroad on MPS business. Its implementation ensures best use of public resources and promotes the effective use of police time. At the same time, it protects the welfare, professional reputation and integrity of members of the service engaged in duties overseas. This policy does not have any prejudicial effect on any community arising from the proposal, because it is applied equally to every member of the MPS and contractors working for the Service, irrespective of their ethnic or racial group. However all MPS staff are advised to contact the Counter Terrorism Branch (SO15) when deployed to politically sensitive countries.
D. Financial implications
1. Any financial implications are in relation to the full cost cases as shown in Table 2 above. This table lists all deployments costing over £4k to and is inclusive of flights, accommodation and the opportunity costs of the Officers.
E. Legal implications
1. The legal implications have been identified within the body of the report.
2. Section 26 of the Police Act 1996 confers the power on the MPA, as the relevant police authority, to provide advice and assistance to be given to an international organisation or institution, or to any other person or body engaged outside the UK in activities that are similar to those carried out by the police or police authority in the UK (s96(1)). This power does not include the provision of any financial assistance (s96(5)), but the police authority may make charges for advice and assistance provided under the Act (s96(6)). The power conferred upon the MPA cannot be exercised without the consent or general authorisation given by the Secretary of State (s96(3)).
3. MPS personnel must also have regard to guidance set out in the MPS Overseas Travel Policy and Standard Operation Procedures, together with the Home Office Guidance “ The overseas deployment manual for police officers” when considering overseas deployments.
4. The guidance referred to in paragraph 3 above, confirms police personnel must ensure both the Home Office and the Foreign Commonwealth Office are consulted regarding any request for advice and assistance overseas from an external organisation, as this will allow the Government to provide a coherent and cost effective response to such requests.
F. Background papers
None
G. Contact details
Report author: International Crime Coordination Unit (ICCU) - SCD14 (4), MPS
For more information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Supporting material
Send an e-mail linking to this page
Feedback