Contents
Report 13 of the 26 July 2007 meeting of the MPA Committee and presents a record of member attendances at the MPA bodies to which they were appointed during the year.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Members attendance during 2006/07
Report: 13
Date: 26 July 2007
By: Chief Executive
Summary
This report is a record of member attendances at the MPA bodies to which they were appointed during the year since the last annual meeting in June 2005.
A. Recommendation
That this report be noted.
B. Supporting information
1. Standing Order 5.1.3 requires that ‘a summary of member attendance during the preceding year at meetings of the Authority and those committees etc to which they have been appointed, shall be reported to the annual meeting of the Authority.’
2. This is attached as Appendix 1. It does not include:
- formal bodies which do not have a fixed membership: ACPO Conduct Sub-Committee and the Pension Forfeiture Sub-Committee.
- informal member-level groups.
3. It needs to be borne in mind that this record does not represent a full picture of members’ contributions to the work of the MPA. It does not, for instance, cover lead member or link member activities or the significant contribution that some members have made to the Authority’s scrutiny investigations. In terms of the effectiveness of the MPA member role, as much can be and is achieved outside of the formal committee structure as by members meeting in committee.
C. Race and equality impact
None
D. Financial implications
None
D. Background papers
- Minutes of Authority and committee meetings 2006/07
E. Contact details
Report author: Kathleen Denham-King, MPA
For information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Appendix 1
MPA member attendance record 2006/07
June 2007
Committee | Meetings held | Member attended |
---|---|---|
Anthony Arbour | ||
Full Authority | 9 | 9 |
Remuneration | 4 | 1 |
PPR [1] | 7 | 6 |
PSC | 5 | 4 |
Total | 25 | 20 |
Jennette Arnold | ||
Full Authority | 9 | 8 |
COP | 9 | 4 |
Corp. Governance | 3 | 2 |
Remuneration | 4 | 1 |
Total | 25 | 15 |
Reshard Auladin | ||
Full Authority | 9 | 8 |
COP | 9 | 6 |
Finance [1] | 10 | 9 |
Remuneration | 4 | 4 |
PPR [1] | 7 | 6 |
PSC | 5 | 4 |
Total | 44 | 37 |
Richard Barnes | ||
Full Authority | 9 | 9 |
COP | 9 | 3 |
Finance [1] | 10 | 4 |
PSC | 5 | 2 |
PPR [1] | 7 | 1 |
Total | 40 | 19 |
Cindy Butts | ||
Full Authority | 9 | 7 |
COP | 9 | 6 |
EODB | 6 | 3 |
Remuneration | 4 | 1 |
Total | 28 | 17 |
Dee Doocey | ||
Full Authority | 9 | 8 |
PPR [1] | 7 | 7 |
Total | 16 | 15 |
Len Duvall | ||
Full Authority | 9 | 8 |
COP | 9 | 9 |
Remuneration | 4 | 2 |
Total | 22 | 19 |
Nicky Gavron | ||
Full Authority | 9 | 6 |
Total | 9 | 6 |
Toby Harris | ||
Full Authority | 9 | 9 |
COP | 9 | 3 |
Corp. Governance | 3 | 3 |
Total | 21 | 15 |
Kirsten Hearn | ||
Full Authority | 9 | 8 |
COP | 9 | 4 |
EODB | 6 | 5 |
Total | 24 | 17 |
Peter Herbert | ||
Full Authority | 9 | 9 |
EODB | 6 | 2 |
Total | 15 | 11 |
Damian Hockney | ||
Full Authority | 9 | 7 |
COP | 9 | 5 |
EODB | 6 | 2 |
PSC | 5 | 1 |
Standards | 1 | 0 |
Total | 30 | 15 |
Elizabeth Howlett | ||
Full Authority | 9 | 8 |
COP | 9 | 5 |
Finance [1] | 10 | 8 |
PSC | 5 | 3 |
Total | 33 | 24 |
Jenny Jones | ||
Full Authority | 9 | 7 |
PSC | 5 | 4 |
Total | 14 | 11 |
Joanne McCartney | ||
Full Authority | 9 | 7 |
Total | 9 | 7 |
Karim Murji | ||
Full Authority | 9 | 9 |
COP | 9 | 7 |
PPR [1] | 7 | 7 |
PSC | 5 | 5 |
Total | 30 | 28 |
Bob Neill8 | ||
Full Authority | 9 | 8 |
Finance [1] | 10 | 3 |
Standards | 1 | 0 |
Total | 20 | 11 |
Aneeta Prem | ||
Full Authority | 9 | 9 |
COP | 9 | 8 |
EODB | 6 | 4 |
PSC | 5 | 3 |
Finance [1] | 10 | 7 |
Standards | 1 | 1 |
Total | 40 | 32 |
John Roberts | ||
Full Authority | 9 | 8 |
COP | 9 | 6 |
EODB | 6 | 4 |
Standards | 1 | 1 |
Total | 25 | 19 |
Richard Sumray | ||
Full Authority | 9 | 9 |
COP | 9 | 8 |
Finance [1] | 10 | 7 |
PSC | 5 | 3 |
PPR [1] | 7 | 7 |
Total | 40 | 34 |
Graham Tope | ||
Full Authority | 9 | 8 |
COP | 9 | 7 |
Finance [1] | 10 | 10 |
Total | 28 | 25 |
Rachel Whittaker | ||
Full Authority | 9 | 7 |
COP | 9 | 8 |
Finance [1] | 10 | 9 |
Corporate Governance | 3 | 3 |
Remuneration | 4 | 4 |
PSC | 5 | 4 |
Total | 40 | 35 |
Ian Whitburn | ||
Standards | 1 | - |
Total | 1 | - |
Stephanie Caplan | ||
Standards | 1 | - |
Total | 1 | - |
Based on: Full Authority meetings; Planning, Performance and Review Committee (PPR [1]); Professional Standards and Complaints Committee (PSC); Co-ordination and Policing Committee (CoP); Finance [1] Committee; Equal Opportunities and Diversity Board (EODB); Standards Committee; and Remuneration Sub-Committee
Footnotes
1. This total includes a joint meeting of the Finance Committee and PPR [Back]
Send an e-mail linking to this page
Feedback