Contents
Report 7 of the 23 September 2009 meeting of the Standards Committee, present the quarterly Standards Indicators for information and comment.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Standard indicators
Report: 7
Date: 23 September 2009
By: Chief Executive
Summary
The quarterly Standards Indicators are presented for the Committee’s information and comment.
A. Recommendation
That the Committee notes and comments on the Standards Indicators
B. Supporting information
1. At each meeting the Standards Committee considers a set of indicators that give some measure of what can broadly be described as ethical / good practice standards in the MPA.
2. Some of these relate specifically to member conduct and others to the organisation as a whole. The information is presented on a quarterly basis. Particularly over time as trends can be established, the Committee will be able to identify any areas of concern and explore how these might be addressed. Some issues will be for the Standards Committee to take forward, others could be referred to the appropriate MPA committee. The indicators are attached as Appendix 1.
C. Race and equality impact
There are no issues related directly to the contents of this report. Some of the indicators may have equalities implications (for example disciplinary or whistle blowing cases); if the Standards Committee has concerns about these in the future it can refer the matter to the relevant committee for further exploration.
D. Financial implications
None
E. Background papers
None
F. Contact details
Report author(s): Simon Vile, Head of Corporate Secretariat, MPA
For more information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Appendix 1
Indicator | Jan to Mar 2008 | Apr to Jun 2008 | Jul to Sep 2008 | Oct to Dec 2008 | Jan to Mar 2009 | Apr to Jun 2009 | |
---|---|---|---|---|---|---|---|
1. Number of complaints made about Members | 0 | 0 | 0 | 1 | 0 | 0 | |
2. Number of members who have recorded changes to the Register of Interests | 0 | 6 | 6 | 2 | 5 | 2 | |
3. Number of declarations of interest made at Authority / committee meetings | 3 | 0 | 2 | 0 | 5 | 5 | |
4. Number of hospitality declarations made | 0 | 6 | 7 | 21 | 17 | 7 | |
5. Percentage member attendance at MPA committee meetings | 70.1 | 48.9 | 80.0 | 80.0 | 71.4 | 70.3 | |
6. Number of complaints dealt with under the MPA procedure: | Stage 1 | None | None | None | One - resoled | ||
Stage 2 | None | None | None | Two - 1 resolved/1 resolved by independent adjuticator | One - reolved | One - ongoing | |
7. Number of complaints to the Local Government Ombudsman | None | None | None | None | None | None | |
8. Number of complaints to the Information Commissioner | 0 | 0 | 0 | 2 | 0 | 1 | |
9. Number of upheld objections to the Audit Commission in relation to the Authority’s accounts | 0 | 0 | 0 | 0 | 0 | 0 | |
10. Number of staff grievances initiated under the grievance procedure | 2 | 0 | 1 | 1 | 1 | 1 | |
11. Number of Employment Tribunals initiated | 0 | 0 | 0 | 0 | 0 | 0 | |
12. The number of whistle blowing cases initiated | 0 | 0 | 0 | 0 | 0 | 1 | |
13. The number of disciplinary proceedings initiated against officers for misconduct | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Industrial action taken or notified by MPA staff | 0 | 0 | 0 | 0 | 0 | 0 | |
15. Internal or External Audit reports finalised during the period relating to matters of probity. | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Number of Freedom of Information requests received. | 8 | 16 | 11 | 15 | 15 | 18 | |
17. Number of FoI requests replied to within the statutory timescale. | 0 | 0 | 2 | 0 | 0 | 1 | |
18. Number of FoI requests to which exemptions were applied in whole or part | 3 | 2 | 3 | 3 | 1 | 3 | |
19. Number of requests for a review of an FoI decision | 0 | 0 | 1 | 1 | 1 | 1 |
Send an e-mail linking to this page
Feedback