Contents
Report 9 of the 7 April 2005 meeting of the Finance Committee and reports on the Police Property Act Fund 2003-4 annual accounts, grants made to date in 2004-5 and requests consideration of the arrangements for the disbursement of funds in 2005-6.
- Police Property Act Fund
- Summary
- A. Recommendation
- B. Supporting information
- C. Equality and diversity implications
- D. Financial implications
- E. Background papers
- F. Contact details
- Appendix 1: Police Property Act Fund - Summary of Income and Expenditure Accounts 2003-4 and 2004-5 to date
- Appendix 2: PPAF grants awarded in 2003-4
- Appendix 3: PPAF allocations 2004-5 and grants to date (as at 30/3/2005)
- Appendix 4: PPAF disbursement by boroughs 2004-5 to date
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Police Property Act Fund
A report on the 2003-4 annual accounts, the allocation of grants in 2004-5 to date and proposals for the disbursement in 2005-6
Report: 09
Date: 7 April 2005
By: Commissioner
Summary
In accordance with the Finance Committee’s request at its meeting on 19 February 2004, this paper reports on the Police Property Act Fund 2003-4 annual accounts, grants made to date in 2004-5 and requests consideration of the arrangements for the disbursement of funds in 2005-6.
A. Recommendation
That the Committee:
- Receive a report on the 2003-4 annual accounts for the Police Property Act Fund in accordance with its request at its meeting on 19 February 2004
- Note the grants made to date in 2004-5 from the funds available for distribution from the Police Property Act Fund; and
- Consider proposals for the disbursement in 2005-6.
B. Supporting information
1. On 19 February 2004, the Finance Committee considered a report concerning the arrangements for the disbursement of grants and administration of the Police Property Act Fund (PPAF) and asked to receive an annual report summarising the annual accounts and a list of grants awarded. This report
- Reports on the 2003-4 financial year
- Provides information to the Committee on the change in accounting procedures from 2004-5
- Reports on grants awarded to date in 2004-5
- Proposes arrangements for the disbursement of funds in 2005-6.
Annual Accounts And Grants Awarded In 2003-4
2. A copy of the annual accounts for the 2003-4 financial year has been sent to the Treasurer in accordance with the requirements in the financial safeguards proposed by the Finance Committee.
3. A summary of the income and expenditure accounts for 2003-4 and 2004-5 (to 8 March 2005) is set out at Appendix 1 together with a balance sheet as at 31 March 2004. For reasons explained under the sub title: ‘Change in Procedures 2004-5’ (paragraphs 5-7), the income and expenditure account for 2003-4 and the balance sheet as at 31 March 2004 report on funds held on behalf of third parties from whom money had been detained and to whom money was returned as well as the income and expenditure of the PPAF proper.
4. A summary of the grants for charitable purposes (both by boroughs and pan-London awards) made during 2003-4 is attached at Appendix 2.
Change in Procedures from 2004-5
5. The PPAF, according to the legislation, is derived from the proceeds of all sales of property that has come into the possession of police in connection with crime or suspected crime, where the owner has not been ascertained and no court order has been made in respect of it. The money may then be used to meet the expenses incurred in the conveyance, storage, safe custody and sale of the property and to make payments for charitable purposes.
6. Until 31 March 2004 the PPAF had also been used as the temporary holding account for money detained from persons suspected of crime. The annual accounts (and therefore the summary at Appendix 1) accordingly include both types of income (i.e. the proceeds of sale of property and the detention of money) and both types of expenditure (administrative expenses, charitable awards and restorations or forfeiture of detained money). From that date steps have been taken to separate detained money from PPAF funds and to manage each separately.
7. With effect from 1 April 2004, PPAF money and detained money have been placed in separate bank accounts since the MPS is entitled only to utilise those funds to which the PPAF proper applies. Detained money is retained until directions are received from a Court or, if a case does not reach a hearing, from the officer in the case. An exercise is presently being undertaken to identify how much of the money in the PPAF at 31 March 2004 represented PPAF money and how much was detained money. A transfer between the accounts will be necessary when that exercise has been completed. Individual audits and sets of accounts will accordingly be required for the current financial year and in future.
Report on Grants Awarded to Date in 2004-5
8. The same meeting of the Finance Committee agreed the allocation of funding for the 2004-5 financial year of £400,000 to boroughs and £100,000 for pan-London expenditure. Of the pan-London funding, £104,000 has been spent, including the £71,500 committed to the Safer London Foundation for this financial year. In contrast, of the £400,000 available for grants by boroughs, only £283,781 has currently been spent. A list of grants awarded in both categories is at Appendix 3.
Proposals for the Disbursement of Funds in 2005-6
9. It was reported to the meeting of the Finance Committee held on 19 February 2004, that the PPAF had approximately £1 million available for distribution for charitable purposes. It was decided at the meeting that half of this sum should be made available for disbursement in 2004-5 with the other half retained for future years (subject to review in spring 2005). Of the £500,000 available for 2004-5, £400,000 was allocated for borough use and £100,000 for pan-London projects. The funding for boroughs was allocated according to local need, based on crime and deprivation factors.
10. The borough allocations for 2004-5 and grants made during the period 1 April 2004 to 8 March 2005 are shown in Appendix 3. A list of the individual grants is at Appendix 4. It will be seen that while the pan-London allocation has been slightly overspent at £104,000, the boroughs, despite being reminded about unspent allocations, have so far only made grants totalling £283,782. There is, therefore, £116,218 of the original total allocation of £500,000 unspent to date.
11. Since the last report to the Finance Committee, the MPS has experienced a decrease in the income due to the MPS, largely because of a considerable fall in the amount and value of the property that has been available for disposal under the legislation. It is uncertain whether this trend will continue. However, the MPS is of the view that in the foreseeable future the income from sales is unlikely to match previous levels and that some caution should, therefore, be exercised in the disposal of the £116,218 left from 2004-5 and the unallocated residue of £500,000 from the original £1m.
12. The MPS proposes, therefore, the following arrangements for 2005-6:
- That boroughs retain the residues totalling £116,218 from their 2004-5 allocations
- Of the funds remaining for future allocation, boroughs receive a total of £200,000 allocated in the same proportion as 2004-5
- That boroughs are advised that these funds will be available for the 2005-6 financial year only and that any unutilised funds from either 2004-5 or 2005-6 will be withdrawn at the end of 2005-6 for re-allocation in future years
- £100,000 be allocated in the new financial year for pan-London projects from which the £53,500 already approved for the Safer London Foundation will be met.
Of the available funding, this would leave £200,000 for future years plus any residual funds from boroughs at the end of 2005-6.
13. It is also proposed that the same grant criteria and administrative arrangements for the operation of the PPAF as used for 2004-5 is adopted for 2005-6.
C. Equality and diversity implications
Grants are awarded to organisations whose work encourages a positive relationship between police and a wide spectrum of local communities covering the full range of diversity within the Metropolitan Police area.
D. Financial implications
There are no financial implications in relation to the Metropolitan Police Authority Fund. The financial implications for the Police Property Act Fund are addressed above.
E. Background papers
- None
F. Contact details
Report author: Carol Hume, Charities and Special Payments, Strategic Finance
For more information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Appendix 1: Police Property Act Fund - Summary of Income and Expenditure Accounts 2003-4 and 2004-5 to date
Year ending 31 March 2004 | Year 2004-5 to 8 March 2005 | |||
---|---|---|---|---|
£ | £ | £ | £ | |
PPAF income | ||||
Sales of property at auction | 309,723 | 195,077 | ||
Bank interest (see Note 1) | 217,945 | 140 | ||
527,668 | 195,217 | |||
PPAF expenditure | ||||
Auctioneer’s commission | 24,284 | 15,770 | ||
Storage and disposal charges | 12,582 | 22,213 | ||
Charitable awards (see Note 2) | 38,397 | 307,615 | ||
Audit fee | 3,775 | 3,775 | ||
Administration charge (see Note 3) | 115,000 | 100,000 | ||
Miscellaneous (See Note 4) | 157 | 59,608 | ||
194,195 | 508,981 | |||
Surplus of income over expenditure | 333,473 | (313,764) | ||
Detained money income | ||||
Money detained | 1,061,276 | 748,009 | ||
Bank interest (see Note 1) | - | 258,812 | ||
1,006,821 | ||||
Detained money expenditure | ||||
Restorations to persons from whom money was detained | 191,550 | 307,353 | ||
Restorations to persons from whom money had been stolen | 224,465 | 136,773 | ||
Forfeitures to courts | 138,435 | 83,338 | ||
554,450 | 527,464 | |||
Surplus of income over expenditure | 506,826 | 479,357 |
Note 1. This summary represents a transitional period: in 2003-4 both detained monies and PPAF money were held in the same account. The account was split at the end of 2003-4 with the bulk of the funds properly belonging to the detained monies account. The reduced amount of interest received in 2004-5 on the PPAF therefore reflects this transfer of the detained monies to their own account. The true opening balance will be calculated in due course and the figure for the interest will be adjusted accordingly.
Note 2. Details of the grants awarded are contained in Annexes 2 and 3.
Note 3. The administration charge does not represent the full cost of the Fund’s administration. The amount charged will vary according to the funding available to the PPAF each year.
Note 4. The figure for miscellaneous expenditure in 2004-5 includes a back payment of nearly £35,000 VAT owed to the Inland Revenue.
£ | £ | |
---|---|---|
Current assets | ||
Debtors | 19,244 | |
Cash at bank and in hand | 6,513,982 | |
6,533,226 | ||
Creditors: Amounts falling due within one year | (118,775) | |
Total Assets less liabilities | 6,414,451 | |
Capital Fund | 6,414,451 | |
Total Equity | 6,414,451 |
Note: The balance sheet reflects the end of year position for the amalgamation of PPAF and funds held on behalf of third parties from whom money had been detained. An exercise is presently being undertaken to identify how much of the balance at 31 March 2004 represents PPAF money and how much is detained money.
Appendix 2: PPAF grants awarded in 2003-4
Recipient | Amount |
---|---|
1. Bexley Amateur Boxing Club | 750.00 |
2. Hillingdon Crime Prevention Panel | 600.00 |
3. Revolving Doors Agency, Tower Hamlets | 3,354.51 |
4. Together In Notre Dame, Lambeth | 3,638.00 |
5. Barnet Education Business Partnership | 500.00 |
6. Lewisham Youth Services | 1,246.00 |
7. The Thessaly Community Project, Wandsworth | 3,900.00 |
8. Metropolitan Housing Trust, Haringey | 6,000.00 |
9. Northwood Football Club | 500.00 |
10. Ethnic Minorities Advocacy Group, Richmond | 4,000.00 |
11. St Mary's Church, Richmond | 4,000.00 |
12. Wandsworth Women’s Aid | 5,000.00 |
13. Victim Support, Islington | 1,208.00 |
14. St Mungo's Community Housing Association, Camden | 1,700.34 |
15. London Borough of Camden (Junior Citizens) | 2,000.00 |
Total | 38,396.85 |
No funding for pan-London awards was available as the allocation had been fully utilised in previous years. |
Appendix 3: PPAF allocations 2004-5 and grants to date (as at 30/3/2005)
Borough | Allocation | Spent | Remaining |
---|---|---|---|
Barking & Dagenham | 7,200.00 | 0.00 | 7,200.00 |
Barnet | 13,700.00 | 12,000.00 | 1,700.00 |
Bexley | 6,300.00 | 6,300.00 | 0.00 |
Brent | 12,400.00 | 12,400.00 | 0.00 |
Bromley | 6,800.00 | 6,800.00 | 0.00 |
Camden | 16,900.00 | 16,900.00 | 0.00 |
Croydon | 15,500.00 | 9,507.00 | 5,993.00 |
Ealing | 14,700.00 | 10,000.00 | 4,700.00 |
Enfield | 12,400.00 | 12,400.00 | 0.00 |
Greenwich | 14,200.00 | 12,000.00 | 2,200.00 |
Hackney | 16,000.00 | 15,000.00 | 1,000.00 |
Hammersmith & Fulham | 11,900.00 | 0.00 | 11,900.00 |
Haringey | 16,000.00 | 10,000.00 | 6,000.00 |
Harrow | 6,300.00 | 5,800.00 | 500.00 |
Havering | 7,200.00 | 2,500.00 | 4,700.00 |
Heathrow | No allocation due to special nature of Heathrow | ||
Hillingdon | 7,600.00 | 7,600.00 | 0.00 |
Hounslow | 11,500.00 | 11,500.00 | 0.00 |
Islington | 14,200.00 | 9,400.00 | 4,800.00 |
Kensington & Chelsea | 11,100.00 | 11,100.00 | 0.00 |
Kingston upon Thames | 7,200.00 | 0.00 | 7,200.00 |
Lambeth | 22,300.00 | 12,800.00 | 9,500.00 |
Lewisham | 14,700.00 | 14,700.00 | 0.00 |
Merton | 6,300.00 | 6,000.00 | 300.00 |
Newham | 16,400.00 | 5,000.00 | 11,400.00 |
Redbridge | 11,100.00 | 11,100.00 | 0.00 |
Richmond upon Thames | 5,000.00 | 3,000.00 | 2,000.00 |
Southwark | 22,700.00 | 14,000.00 | 8,700.00 |
Sutton | 6,300.00 | 6,300.00 | 0.00 |
Tower Hamlets | 13,700.00 | 8,000.00 | 5,700.00 |
Waltham Forest | 13,300.00 | 4,775.00 | 8,525.00 |
Wandsworth | 13,700.00 | 2,500.00 | 11,200.00 |
Westminster | 25,400.00 | 25,400.00 | 0.00 |
Totals | 400,000.00 | 284,782.00 | 115,218.00 |
Pan London | Allocation | Spent | Remaining |
1. Police Rehabilitation Trust | 10,000.00 | ||
2. National Black Police Association | 5,000.00 | ||
3. Soul in the City | 10,000.00 | ||
4. Drugs and Alcohol Foundation | 5,000.00 | ||
5. Phoenix Survivors | 2,500.00 | ||
6. MPA Safer London Foundation | 25,500.00 | ||
7. MPA Safer London Foundation | 23,000.00 | ||
8. MPA Safer London Foundation | 23,000.00 | ||
Totals | 100,000.00 | 104,000.00 | -4,000.00 |
Grand totals | 500,000.00 | 388,782.00 | 111,218.00 |
Appendix 4: PPAF disbursement by boroughs 2004-5 to date
Borough | Allocation | Spend to date | Disbursement to | Amount | |
---|---|---|---|---|---|
Barking and Dagenham | 7,200 | nil | |||
Barnet | 13,700 | 12,000 | 1. Hornsey YMCA | 12,000 | |
Bexley | 6,300 | 6,300 | 1. The Worx Project | 2,000 | |
2. Christ Church PCC | 3,200 | ||||
3. Victim Support Bexley | 1,100 | ||||
Brent | 12,400 | 12,400 | 1. The Howard League For Penal Reform | 1,500 | |
2. The Howard League For Penal Reform | 10,900 | ||||
Bromley | 6,800 | 6,800 | 1. Beccahamian RFC | 2,000 | |
2. Ex Blues | 650 | ||||
3. SELACF | 3,000 | ||||
4. Westcombe Park RFC | 1,150 | ||||
Camden | 16,900 | 16,900 | 1. Fitzrovia Youth In Action | 4,000 | |
2. Body and Soul | 2,000 | ||||
3.Camden Victim Support | 6,799 | ||||
4. Holborn Community Assn (Holborn Youth Project) | 4,101 | ||||
Croydon | 15,500 | 8,507 | 1. New Addington Little League | 1,000 | |
2. The Comets Community Project | 300 | ||||
3. Waddon Community Football Club | 500 | ||||
4. Croydon Youth Development Trust | 1,500 | ||||
5.Bangladesh Welfare Association Croydon | 1,200 | ||||
6. Youth Vision | 1,507 | ||||
7. Place 2 Be | 500 | ||||
8. Croydon Community Mediation | 2,000 | ||||
Ealing |
14,700 | 10,000 |
1. Action Acton |
10,000 | |
Enfield | 12,400 | 12,400 | 1. The Peace Alliance | 12,400 | |
Greenwich | 14,200 | 12,000 | 1. Right Choice Project | 9,000 | |
2. South East London Army Cadet Force | 3,000 | ||||
Hackney | 16,000 | 15,000 | 1. Crown And Manor Club | 5,000 | |
2. Hackney Sports Services | 5,000 | ||||
3. Word of Faith | 5,000 | ||||
Hammersmith and Fulham | 11,900
|
nil | -
|
||
Haringey | 16,000 | 10,000 | 1. The Comedy School | 8,000 | |
2. Gladesmore Community School | 2,000 | ||||
Harrow | 6,300 | 5,800 | 1. Harrow Iranian Community Association | 750 | |
2.Somali Cultural Association | 500 | ||||
3. Harrow Anti Racist Alliance | 500 | ||||
4. Warden Housing Association | 750 | ||||
5. Harrow Area Child Protection Committee | 825 | ||||
6. Harrow Victim Support | 875 | ||||
7. Russian Immigrants Association | 500 | ||||
8. Harrow Council For Racial Equality | 500 | ||||
9. Watford FC Community Sports And Ed Trust. | 600 | ||||
Havering | 7,200 | 2,500 | 1. VSS Havering | 2,500 | |
Heathrow | 0 | No allocation | |||
Hillingdon | 7,600 | 7,600 | 1. Hillingdon Crime Prevention Panel | 2,000 | |
2. Horn Of Africa Youth Association | 1,000 | ||||
3. Hillingdon Neighbourhood Watch | 2,000 | ||||
4. Hillingdon Community Mediation | 2,000 | ||||
5. The Willow Tree Centre | 600 | ||||
Hounslow | 11,500 | 11,500 | 1. Hounslow Community Cash Awards (X21) | 11,500 | |
Islington | 14,200 | 9,400 | 1. Saint Silas PCC | 3,000 | |
2. Saint Mary's Youth Club | 6,400 | ||||
Kensington and Chelsea | 11,100 | 11,100 | 1. Sixty Plus | 11,100 | |
Kingston upon Thames | 7,200 | nil | - | - | |
Lambeth | 22,300 | 12,800 | 1. SELACF | 3,000 | |
2. Heart2Heart International Ministries | 6,800 | ||||
3. Lambeth Crime Prevention Trust | 3,000 | ||||
Lewisham | 14,700 | 14,700 | 1. VSS Lewisham | 7,700 | |
2. Southeast London Army Cadet Force | 3,000 | ||||
3.LGBT and Lewisham People’s Day | 4,000
|
||||
Merton | 6,300 | 6,000 | 1.Soul in the City | 2,000 | |
2. Haig Homes | 2,000 | ||||
3.Carshalton on the Hill FC | 2,000 | ||||
Newham | 16,400 | 5,000 | 1. Greenlight Youth Club | 5,000 | |
Redbridge | 11,100 | 11,099 | 1.Soul In The City | 1,133 | |
2. Redbridge Domestic Violence Forum | 750 | ||||
3. Oxford Road Nursery | 1,000 | ||||
4. St Luke’s Church | 4,000 | ||||
Richmond upon Thames |
5,000 | 3,000 1. | 5. Operation Karrot 4,216
Café Arlekino |
1,000 | |
2.Whitton Business Association | 1,000 | ||||
3. Sunbury VCC | 1,000 | ||||
Southwark | 22,700 | 14,000 | 1. SELACF | 3,000 | |
2. The Globe Theatre | 11,000 | ||||
Sutton |
6,300 | 6,300 |
1. Sutton Youth Adventure |
6,300 | |
Tower Hamlets | 13,700 | 8,000 |
1. Greenlight Youth Club |
8,000 | |
Waltham Forest | 13,300 | 4,775 | 1.Orion Harriers Juniors | 1,500 | |
2. Africa Foundation Stone | 3,275 | ||||
Wandsworth | 13,700 | 2,500 | 1.Wandsworth Neighbourhood Watch Association | 2,500 | |
Westminster | 25,400 | 25,400 | 1. Victim Support Westminster | 7,000 | |
2. Royal National Institute For Deaf | 4,000 | ||||
3. FSU Queens Park Women’s Domestic Violence Forum | 14,400 | ||||
Totals | 400,000 | 283,781 | 283,781 |
Send an e-mail linking to this page
Feedback