Contents
This page contains details of annual Police officer, staff and PCSO numbers
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
MPS Police officer, staff and PCSO numbers
This table provides an annual total for police officer, staff and PCSO numbers within the MPS. Rolling monthly totals are also available.
Police Officer numbers (including recruits) | PCSO Strength | MPS Special Constables (MSC) | Police Staff numbers | ||
---|---|---|---|---|---|
2007/08 (At 31/03/2008) | 31,398 | 4,226 | 2,510 | 14,070 | |
2008/09 (At 31/03/2009) | 32,543 | 4,567 | 2,622 | 14,217 | |
2009/10 (At 31/03/2010) | 33,260 | 4,607 | 3,125 | 14,330 | |
2010/11 (As of 31/01/2011) | 32,380 | 4,238 | 4,459 | 14,119 | |
Budgeted figures as published in the Policing London Business Plan 2011/12 – 2013/14 | 2011/12 | 32,320 | 3,825 | 6,667 | 14,801 |
2012/13 | 31,638 | 3,725 | 6,667 | 14,205 | |
2013/14 | 31,460 | 3,725 | 6,667 | 14,130 |
Send an e-mail linking to this page
Feedback