Contents
This page contains details of Police officer, staff and PCSO numbers
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
MPS Police officer, staff and PCSO numbers
The below table provides a rolling monthly total for police officer, staff and PCSO numbers by location within the MPS. Total annual figures since 2007 are also available.
As end of October 2011
(B)OCU | Officers | MSC | Staff | PCSO |
---|---|---|---|---|
Barking & Dagenham | 436.55 | 121.00 | 79.56 | 90.92 |
Barnet | 553.98 | 175.00 | 87.04 | 145.21 |
Bexley | 386.62 | 95.00 | 84.40 | 102.24 |
Brent | 664.28 | 151.00 | 105.75 | 106.10 |
Bromley | 492.73 | 125.00 | 78.21 | 152.19 |
Camden | 796.33 | 275.00 | 140.31 | 120.34 |
Croydon | 694.45 | 224.00 | 120.53 | 139.64 |
Ealing | 697.56 | 185.00 | 107.34 | 131.83 |
Enfield | 560.04 | 155.00 | 75.73 | 147.45 |
Greenwich | 630.95 | 213.00 | 77.05 | 104.40 |
Hackney | 733.17 | 128.00 | 114.01 | 99.85 |
Hammersmith & Fulham | 567.19 | 159.00 | 69.21 | 91.86 |
Haringey | 689.48 | 137.00 | 89.56 | 91.15 |
Harrow | 364.93 | 151.00 | 63.85 | 98.61 |
Havering | 381.36 | 140.00 | 41.31 | 107.70 |
Hillingdon | 515.77 | 114.00 | 56.99 | 99.19 |
Hounslow | 494.71 | 128.00 | 71.90 | 89.92 |
Islington | 679.85 | 154.00 | 47.10 | 99.58 |
Kensington & Chelsea | 537.96 | 183.00 | 90.65 | 145.07 |
Kingston upon Thames | 303.45 | 94.00 | 49.45 | 72.52 |
Lambeth | 948.85 | 128.00 | 163.84 | 140.43 |
Lewisham | 634.46 | 142.00 | 111.30 | 108.44 |
Merton | 372.36 | 94.00 | 42.77 | 83.00 |
Newham | 779.83 | 174.00 | 112.72 | 120.30 |
Redbridge | 468.80 | 136.00 | 67.68 | 103.84 |
Richmond upon Thames | 298.42 | 113.00 | 54.50 | 86.14 |
Southwark | 852.39 | 132.00 | 144.17 | 122.77 |
Sutton | 340.35 | 123.00 | 66.32 | 73.23 |
Tower Hamlets | 745.63 | 144.00 | 117.83 | 108.00 |
Waltham Forest | 546.84 | 103.00 | 101.13 | 101.42 |
Wandsworth | 589.19 | 120.00 | 77.15 | 105.66 |
Westminster | 1,470.70 | 457.00 | 268.87 | 278.45 |
Borough Total | 19,229.15 | 4,973.00 | 2,978.23 | 3,667.45 |
Recruits | 6.00 | 0.00 | 0.00 | 0.00 |
TP Non borough units | 701.97 | 353.00 | 1989.09 | 0.00 |
Central Operations (CO) | 2,750.62 | 31.00 | 885.68 | 0.00 |
Specialist Operations (SO) | 3,531.83 | 41.00 | 1,177.13 | 40.77 |
Specialist Crime Directorate (SCD) | 3,891.84 | 33.00 | 2,760.84 | 0.00 |
Human Resources (HR) | 366.80 | 0.00 | 1,758.79 | 4.00 |
Deputy Commissioner's Portfolio | 360.23 | 0.00 | 378.21 | 0.00 |
Directorate of Information (DoI) | 33.00 | 0.00 | 699.57 | 0.00 |
Resources | 1.00 | 0.00 | 596.56 | 0.00 |
HRSU (secondments) | 73.83 | 0.00 | 29.85 | 0.00 |
Royal Parks OCU | 106.43 | 27.00 | 6.89 | 0.00 |
STC - Safer Transport Command | 425.64 | 21.00 | 91.08 | 119.71 |
MPS total | 31,478.33 | 5,479.00 | 13,350.92 | 3,831.93 |
Notes
- Strength - this refers to the number of people employed by the MPS at a particular point in time and is shown in the above table by location
- Numbers represent Full Time Equivalent strength, showing the percentage of full time hours staff are available to work (based on a working week)
- Metropolitan Special Constables (MSC) are counted by a total number headcount and not included in the MPS Police officer total
- Territorial Policing (TP) non borough figures include central MPS units/commands that work on TP issues. This includes training, performance resources and call handling.
- Royal Parks OCU and STC – Safer Transport Command are presented separately for all staff and officers. These had previously been included in TP Non-Borough figures.
- HRSU (secondments) relate to officers and staff seconded outside of the MPS.
Send an e-mail linking to this page
Feedback