Contents
Report 14 for the 08 Mar 01 meeting of the MPA Committee and discusses a calendar of meetings for the Authority and its committees.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Calendar of meetings 2001/02
Report: 14
Date: 8 March 2001
By: Clerk
Summary
This report proposes a calendar of meetings for the Authority and its committees for the year to June 2002.
If agreed, each committee will be invited to consider any individual arrangements such as whether to continue with current start times or to hold some meetings in the evening.
A. Recommendation
That the calendar of meetings be approved and individual committees invited to consider any individual arrangements, such as the start time of meetings.
B. Supporting information
1. At its last meeting, the Authority agreed the principle of moving to a two monthly committee cycle, although it was recognised that more frequent meetings of the Finance, Planning and Best Value Committee might be necessary over the budget period. Monthly meetings of the Co-ordination and Urgency Committee should also be scheduled, but the committee would only need to meet if there was business to be transacted. The Authority also agreed dates for its meetings during the year.
2. Appendix 1 is the proposed schedule of dates for the Authority and its formal committees. The May and June 2001 dates are those already agreed as part of the current calendar of meetings. The proposals were copied to committee Chairs and Deputy Chairs for their comments. The schedule:
- provides an August recess;
- tries to spread the committee meetings as evenly as possible over the two month cycle;
- avoids clashes with the GLA's draft calendar of meetings for this period;
- is based on current committee memberships (for both the MPA and the GLA). Some review may be necessary if these change.
C. Financial implications
None.
D. Background papers
- Report to Co-ordination & Urgency Committee - Meeting calendar 2001/02 - 25 January 2001
- Report to the Authority - Meeting calendar 2001/02 - 8 February 2001
E. Contact details
This author of this report is Simon Vile, MPA.
For information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Appendix 1
Meeting | Date | Time | Comment |
---|---|---|---|
May 2001 | |||
PSPM | Tuesday 8th | 2.30pm | GLA Lab/Con Group meetings 1-3pm |
MPA | Thursday 10th | 10am | |
FPBC | Tuesday 15th | 2pm | GLA Lab/Con Group meetings 1-3pm |
HR | Thursday 17th | 2pm | |
CDO | Tuesday 22nd | 6pm | |
CUC | Thursday 31st | 3pm | |
June 2001 | |||
Audit Panel | Thursday 7th | 10.30am | |
PSPM | Tuesday 12th | 2.30pm | GLA Lab/Con Group meetings 1-3pm |
MPA Annual Meeting | Thursday 14th | 10am | LFEPA 2pm |
FPBV | Tuesday 19th | 2pm | GLA Lab/Con Group meetings 1-3pm |
HR | Thursday 21st | 2pm | |
CDO | Tuesday 26th | 6pm | |
CUC | Thursday 28th | 3pm | CANCEL |
CUC | Thursday 5th | 3pm | |
PSPM | Thursday 12th | 2.30pm | |
MPA | Thursday 26th | 10am | |
no meetings in August | |||
September 2001 | |||
AP | Tuesday 4th | 10.30am | |
HR | Thursday 6th | 2pm | |
CUC | Thursday 13th | 3pm | |
MPA | Thursday 20th | 10am | Changed from 27th which is Yom Kippur LFEPA 2pm |
CDO | Thursday 20th | 6pm | |
October 2001 | |||
FPBV | Thursday 4th | 2pm | |
CUC | Tuesday 9th | 3pm | |
PSPM | Thursday 11th | 2.30pm | |
MPA | Thursday 25th | 10am | 22.10 half term week |
November 2001 | |||
HR | Thursday 1st | 2pm | LFEPA 2pm |
CUC | Tuesday 6th | 3pm | |
FPBV (provisional) | Thursday 8th | 2pm | |
CDO | Thursday 15th | 6pm | |
MPA | Thursday 22nd | 10am | |
December 2001 | |||
CUC | Tuesday 4th | 3pm | |
FPBV | Thursday 6th | 2pm | |
PSPM | Tuesday 11th | 2.30pm | |
AP | Thursday 13th | 2.30pm | |
MPA | Thursday 20th | 10am | |
January 2002 | |||
HR | Thursday 3rd | 2pm | |
CUC | Thursday 10th | 3pm | |
CDO | Tuesday 15th | 6pm | |
FPBV (provisional for budget) | Thursday 17th | 2pm | LFEPA 2pm |
MPA | Thursday 24th | 10am | |
February 2002 | |||
CUC | Thursday 7th | 2.30pm | |
PSPM | Thursday 14th | 2.30pm | |
FPBV | Thursday 21st | 2pm | |
MPA | Thursday 28th | 10am | |
March 2002 | |||
HR | Thursday 7th | 2pm | |
CUC | Tuesday 12th | 3pm | |
CDO | Thursday 14th | 6pm | |
AP | Tuesday 19th | 2.30pm | |
MPA | Thursday 21st | 10am | (changed from 28th which is Maundy Thursday) |
April 2002 | |||
CUC | Tuesday 9th | 3pm | |
PSPM | Thursday 11th | 2.30pm | |
FPBV | Thursday 18th | 2pm | |
MPA | Thursday 25th | 10am | |
May 2002 | |||
HR | Thursday 2nd | 2pm | |
CUC | Tuesday 7th | 3pm | |
CDO | Thursday 9th | 6pm | |
MPA | Thursday 23rd | 10am | |
June 2002 | |||
FPBV | Thursday 6th | 2pm | |
CUC | Tuesday 11th | 3pm | |
PSPM | Thursday 13th | 2.30pm | |
AP | Thursday 20th | 10.30am | |
MPA Annual Meeting | Thursday 27th | 10am | LFEPA 2pm |
Key:
PSPM - Professional Standards & Performance Monitoring
CUC - Co-ordination & Urgency Committee
FPBV - Finance, Planning & Best Value
HR - Human Resources
CDO - Consultation, Diversity & Outreach Committee
AP - Audit Panel
MPA - Full meeting of the Authority
Send an e-mail linking to this page
Feedback