Contents
Report 6 of the 28 Nov 02 meeting of the Equal Opportunities & Diversity Board and discusses appointments to lead member roles for subject areas within the committee's terms of reference.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Lead member roles
Report: 06
Date: 28 November 2002
By: Clerk
Summary
This report invites the committee to consider whether it wishes to make any appointments to lead member roles for subject areas within its terms of reference.
A. Recommendations
That the Committee
- notes the basis of then lead member role agreed by the Co-ordination & Policing Committee; and
- decides whether there are any areas of its work which would benefit from the appointment of a lead member and, if so, who that should be.
B. Supporting information
1. As part of the Authority’s review of the committee structure earlier in the year, it was agreed that the role of individual members in leading on particular issues or subject areas should be more clearly defined and formalised.
2. The Co-ordination & Policing Committee is responsible for “approving the allocation of lead roles to individual members, including their appointment to external or MPS bodies on behalf of the MPA. In doing so, the committee will determine the scope of these lead roles and will maintain a list of lead member responsibilities.”
3. At its meeting on 6 September the Co-ordination & Policing Committee considered and approved the following as a generic ‘job description’ for the lead member role, including both what the role involves and what its limits are:
- to act as champion for that particular subject area;
- to be the initial point of contact for the MPS or others wishing to discuss issues informally with an MPA member or to sound out views;
- under some circumstances, and particularly in the event of non-availability of the Chair, to act as a spokesperson;
- to contribute to policy development locally and nationally as appropriate, by representing the MPA on other bodies etc;
- Committee Chairs are by definition the lead member for those areas in their committee’s terms of reference, unless another member has been allocated a specific responsibility – in such cases it is preferable for that member to be drawn from the committee’s membership;
- lead members do not have the authority to commit the MPA to a course of action or to make decisions on its behalf;
- in carrying out their role or speaking publicly, the lead member must promote and represent views or policies agreed by the MPA or its committees even if these are not their own views;
- lead members have a responsibility to keep the relevant committee informed of their work by way of regular written updates, and to keep themselves informed of the key developments and issues in their lead area;
- a lead member can request briefings/information on their subject area from MPA and MPS officers (within reason in terms of the time it might take to produce a briefing); and
- the lead member role does not attract a special responsibility allowance unless specifically agreed by the MPA and the general assumption is that SRAs will not apply, given that basic allowances were set at a comparatively high level to recognise such demands on MPA members.
4. The committee decided that lead member roles should be reviewed annually (following the Authority’s annual meeting) and that at that time lead members should be asked to produce a written report on their activities over the previous year.
5. The committee decided that individual committees should consider whether there are any specific areas within their terms of reference that require the appointment of a lead member and make those appointments from within their membership. At the end of the process the Co-ordination & Policing Committee will allocate lead members, as necessary, to subject areas that are not specific to individual committees.
6. Prior to the Authority’s annual meeting members were asked to indicate whether they consider themselves to be carrying out a lead role on behalf of the Authority. The responses received are attached as Appendix 1 and the committee will want to consider whether or not to confirm those relevant to its terms of reference.
7. Also attached as Appendix 2 is the matrix of committee work areas that was confirmed by the Co-ordination & Policing Committee on 4 October. Members may wish to refer to this in deciding which, if any, areas require specific lead member appointments.
C. Equality and diversity implications
The principle of having individual members responsible for leading on specific subject areas is an opportunity to address equalities issues (amongst others) in a focussed way and to give emphasis to issues which are either considered important or which do not get sufficient attention in the committee process
D. Financial implications
None.
E. Background papers
- Report on Lead Member roles to Co-ordination & Policing Committee 6 September 2002
- Report on committee work areas to Co-ordination & Policing Committee, 4 October 2002
F. Contact details
Report author: Simon Vile
For more information contact:
MPA general: 020 7202 0202
Media enquiries: 020 7202 0217/18
Appendix 1: Members' current roles
In June, members were asked to indicate whether they considered themselves to be carrying out a lead role on behalf of the Authority. The following responses were received:
- Asian issues: Abdal Ullah
- Best value: Reshard Auladin (subsequently confirmed by the Planning, Performance and Review Committee)
- Child protection: Richard Sumray
- Community police consultative groups: Nicholas Long
- CRR training: Cindy Butts
- Domestic violence: Jennette Arnold
- Estates issues: Nicholas Long (already formally appointed by the MPA)
- Faith communities and the black majority churches: R David Muir
- Forensic services: Sir John Quinton
- Independent Custody Visiting: Nicholas Long and Richard Sumray (role agreed by CDO Committee in May 2002)
- National/international functions: Sir John Quinton (as the Home Secretary’s appointee)
- Pension forfeiture: Cindy Butts
- Public order policing: Nicholas Long
- Road safety: Jenny Jones
- Youth issues: Abdal Ullah and Cecile Wright
Appendix 2: Committee work areas and policy leads
This appendix is also available as a PDF document. See Supporting material below for more details.
Main work area heading: Democracy and accountability
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Committees | ||||
Committee structure | MPA | SV | ||
Standing orders | MPA | SC | SV | |
Meeting legislative requirements | SC | SV | ||
Sub-heading: Questions | ||||
Mayor's question time | N/A | SV | ||
Functional bodies question time | N/A | SV/PP | ||
Sub-heading: MPA Members | ||||
Selection | MPA | SV | ||
Job descriptions | MPA | SC | SV | |
Possible assessment of role | MPA | SC | SV | |
Conduct of | SC | MPA | SV | |
Remuneration | MPA | SC | SV | |
Sub-heading: Corporate governance | ||||
Developing a corporate governance framework | MPA | DN | ||
Model police authority/improvement programme | MPA | DN | ||
MPA complaints procedure and Ombudsman cases | MPA | SV | ||
MPS corporate governance issues | MPA | DN | ||
MPS corporate policy, policy clearing house and impact of MPS organisational changes | MPA | EODB | JS | |
Commissioner's Leadership Challenge | MPA | EODB | JS | |
Sub-heading: Audit functions | ||||
Internal audit | AP | PM/P Tickner | ||
External audit - financial | AP | PM |
Main work area heading: MPA internal organisation and management
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Staffing | ||||
Appointment of MPA statutory officers | COP | HR | AJ | |
Secretariat staff | COP | HR | AJ | |
MPA workforce diversity | COP | EODB | AJ | |
MPA staff and organisational health and safety | COP | HR | AJ | |
Sub-heading: MPA finance | ||||
COP | FC | KH | ||
Sub-heading: Data protection | ||||
MPA | AJ | |||
Sub-heading: Freedom of Information Act | ||||
MPA | SV |
Main work area heading: Finance and resources
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Financial management and monitoring | FC | PM | ||
Business resilience and risk management | FC | PM | ||
Estates issues | FC | KH | ||
Procurement | FC | KH |
Main work area heading: Planning and review
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Policing Plans | ||||
Annual plan | PPR | DN | ||
Long-term/ corporate plans | PPR | DN | ||
Sub-heading: Annual Report | ||||
PPR | DN | |||
Sub-heading: Best value | ||||
Best Value reviews/ continuous improvement | PPR | DN | ||
Best Value plan audit | PPR | DN | ||
Sub-heading: Performance monitoring | ||||
Policing plan targets | PPR | JG | ||
Other central targets | PPR | JG | ||
Customer satisfaction | PPR | JG | ||
Specific issues | PPR | JG | ||
Sub-heading: Audit, inspection and review | ||||
HMIC inspections | PPR | DN | ||
MPS inspection programme | PPR | DN |
Main work area heading: Consultation and PR
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Consultation | ||||
Community Police Consultative Groups | CC | JS | ||
Other groups and stakeholders | CC | JS | ||
Consultation of policing priorities | CC | PPR | JS | |
Internal MPA/ MPS consultation | CC | JS | ||
Consultation on behalf of government | CC | JS | ||
British Crime Survey | CC | PPR | JS | |
MPS surveys | CC | JS | ||
Community education | CC | JS | ||
Sub-heading: Public relations | ||||
Public relations and MPA PR strategy & profile | COP | PP | ||
PR in support of general consultation | CC | PP |
Main work area heading: Police custody issues
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Independent custody visiting | ||||
CC | JS | |||
Sub-heading: Appropriate adults | ||||
CC | JS | |||
Sub-heading: Police surgeons | ||||
CC | COP | JS |
Main work area heading: Professional standards
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Complaints | ||||
ACPO conduct | PSC | AJ | ||
Other complaints | PSC | AJ | ||
Sub-heading: Professional Standards Strateg | ||||
PSC | AJ | |||
Sub-heading: PCA liaison | ||||
PSC | AJ | |||
Sub-heading: High profile cases | ||||
(EODB to receive reports on trends and overview of EO issues) | PSC | COP& EODB | KD | |
Sub-heading: Individual cases | ||||
PSC | AJ | |||
Sub-heading: Police Appeals Tribunals | ||||
PSC | AJ |
Main work area heading: MPS Human resources issues
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: MPS senior staff | ||||
Appointments, succession planning & postings | RSC | AJ | ||
Appraisal | RSC | AJ | ||
Sub-heading: Police and civil employer | ||||
Pay and conditions | HR | AJ | ||
Recruitment and retention (overall) | HR | EODB | AJ | |
Recruitment task force | MPA | HR & EODB | AJ | |
Training | HR | AJ | ||
Pension forfeiture | HR | AJ | ||
Sickness | HR | AJ | ||
MPA health and safety issues | HR | AJ | ||
Employment tribunals and grievances (EODB to receive reports on trends and overview of EO issues) | HR | PSC & EODB | AJ | |
HR strategies and priorities | HR | AJ |
Main work area heading: Equality and diversity
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Race Equality scheme, RRAA | ||||
EODB | JS | |||
Sub-heading: Immigration, refugees and asylum seekers | ||||
EODB | JS | |||
Sub-heading: MPS diversity directorate responsibilities | ||||
EODB | JS | |||
Sub-heading: Stephen Lawrence recommendations | ||||
EODB | HR | JS | ||
Sub-heading: Stop and search | ||||
EODB | CC | JS | ||
Sub-heading: CRR and other EO training | ||||
EODB | HR | JS | ||
Sub-heading: BV review of equalities | ||||
EODB | JS | |||
Sub-heading: Workforce diversity | ||||
EODB | HR | JS |
Main work area heading: IS/IT
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Overall strategy | ||||
FC | appropriate service committee | KD | ||
Sub-heading: Airwave/C3i | ||||
IT and financial issues | FC | KD/PM | ||
organisational impact on the MPS | COP | KD | ||
Sub-heading: E Policing | ||||
FC | KD | |||
Sub-heading: LUL Connect System | ||||
FC | KD | |||
Sub-heading: Valiant project | ||||
FC | KD |
Main work area heading: Operational Policing
Components under sub-heading | Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|---|
Sub-heading: Public order/ special events | ||||
Notting Hill | COP | KD | ||
Football matches | COP | KD | ||
May Day | COP | KD | ||
Sub-heading: Criminal justice | ||||
Glidewell | PPR | JG | ||
CJUs | PPR | JG | ||
Joint performance measures | PPR | JG | ||
Sub-heading: Police reform | ||||
Reform Bill | MPA | KD | ||
Extended police family | MPA | KD | ||
Sub-heading: Volume crime special initiatives & policy to CoP and performance monitoring to PPR | ||||
Street crime | COP & PPR | KD | ||
Burglary | COP & PPR | KD | ||
Autocrime | " | KD | ||
Drugs | " | KD | ||
Sub-heading: Youth crime diversion | ||||
Special initiatives & policy to COP and monitoring to PPR | " | KD | ||
Sub-heading: Crimes requiring specialist policing | ||||
Race/ hate crimes: COP special initiatives and EODB monitoring | COP & EODB | JS with JG interested | ||
Homophobic crimes: COP special initiatives and EODB monitoring | " | " " | ||
Child protection: COP special initiatives and PPR monitoring | COP & PPR | " " | ||
Domestic Violence: COP special initiatives and EODB monitoring | COP & PPR | " " | ||
Rape: COP special initiatives and EODB monitoring | COP & PPR | " | ||
Homicide: COP special initiatives and EODB monitoring | COP & PPR | " | ||
Trident Issues | COP | EODB | " | |
Sub-heading: Victim liaison/ support | ||||
Family liaison/ CS units | EODB | JG with JS interested | ||
Victim support | EODB | " | ||
Sub-heading: MPS health & safety | ||||
MPA | KD | |||
Sub-heading: Traffic and road safety special initiatives to COP; ongoing monitoring to PPR | ||||
Pursuit policy | COP and PPR | Jude S | ||
Congestion charging | " | " | ||
Speed enforcement | " | " | ||
Casualties & injuries | " | " | ||
TOCU performance monitoring | PPR | " | ||
TOCU contractual/financial issues | FC | KD | ||
Sub-heading: Deaths in custody | ||||
Suspensions | MPA | EODB & PSC | JS | |
Pre-inquest disclosure | MPA | " | " | |
Family issues | MPA | " | " | |
Sub-heading: Crime and community safety | ||||
Crime and disorder reduction partnerships | COP | CC | Jude S | |
Healthy London | COP | JS | ||
Reassurance agenda | COP | Jude S | ||
Social exclusion | COP | Jude S |
Main work area heading: National/international functions
Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|
MPA | KD |
Main work area heading: National role on tripartite issues
Lead committee | Link/ reference committee | Member lead (if any) |
Policy lead |
---|---|---|---|
MPA | CC & PM |
Key
Code | Committee | Committee lead officer | Committee admin |
---|---|---|---|
MPA | Full Authority | Keith Dickinson (KD) phone 7202 0215 | Simon Vile 7202 0180 |
AP | Audit Panel | Peter Martin (PM) 7202 0206 | John Crompton 7202 0181 |
CC | Consultation | Julia Smith (JS) 7202 0226 | Ruth Hastings Iqball 7202 0186 |
COP | Co-ordination & Policing | Keith Dickinson | Nick Baker & Simon Vile |
EODP | Equal Opportunities & Diversity Board | Julia Smith | John Crompton |
FC | Finance | Peter Martin | John Crompton |
HR | Human Resources | Alan Johnson (AJ) 7202 0223 | Ruth Hastings Iqball |
PPR | Planning, Performance & Review | Johanna Gillians (JG) 7202 0213 | Nick Baker 7202 0183 |
PSC | Professional Standards & Complaints | Alan Johnson | Nick Baker |
SC | Standards | Simon Vile (SV) 7202 0180 | Simon Vile |
Supporting material
The following is also available as a PDF document:
Send an e-mail linking to this page
Feedback