Contents
Details of crime statistics in London.
Warning: This is archived material and may be out of date. The Metropolitan Police Authority has been replaced by the Mayor's Office for Policing and Crime (MOPC).
See the MOPC website for further information.
Crime Statistics
Crime statistics in London for the 12 months November 2010 to October 2011 compared to the same period the previous year.
Click on the crime name for a full explanation of what it includes.
Down | Up | Change in number of offences | Percentage change | |
---|---|---|---|---|
Violence | ||||
Most serious violence & assault with injury | -6135 | -8.9% | ||
Gun crime | -644 | -20.7% | ||
Knife crime | +1727 | +13.6% | ||
Youth violence | -1644 | -8.3% | ||
Rape offences | +329 | +10.6% | ||
All other serious sexual offences | +47 | +1.0% | ||
Homicide | +9 | +7.6% | ||
Theft | ||||
Residential burglary | +5118 | +8.8% | ||
Robbery and theft from a person | +8938 | +13.0% | ||
Theft of or from a vehicle | +52 | +0.1% | ||
Business crime | ||||
Business crime | -1729 | -2.19% | ||
Hate crime | ||||
Domestic violence | -2718 | -5.5% | ||
Homophobic offences | -135 | -10.1% | ||
Racist and Religious Hate Crime | -1658 | -17.4% |
Comprehensive crime statistics are available on the MPS website at www.met.police.uk/crimefigures/index.php
Send an e-mail linking to this page
Feedback